Scyphozoan sequences
DNA sequencing projects involving the Scyphozoa are in their nascent stages. They already are providing valuable information on phylogenetic relationships and taxonomic boundaries at all levels from Class to Species (e.g. Dawson & Jacobs 2001; Collins 2002), but many taxa and molecular markers remain unexplored. With a taxonomically comprehensive multi-genic phylogenetic analysis of the Scyphozoa as our ultimate goal, here we have summarised the scyphozoan sequence data gathered to date in order to highlight areas in need of research. The summary is part of an ongoing project; please contact the authors prior to using these data for publication. Sources, are listed for sequences that are publically available (e.g. publication, GenBank accession, author if unpublished). Unpublished sequences may be released at the discretion of the authors.
See the list of PCR primers available for scyphozoans and closely related taxa.
Key to table:
mitochondrial DNA (mtDNA)
COI - Cytochrome Oxidase c subunit I *Genetic
Barcode*
16S - 16S ribosomal DNA (rDNA)
whole - whole mitochondrial genome
form - number of fragments into which the mtDNA genome is split * size of fragments
(Kb), linear (L) or circular (C)
nuclear DNA (nDNA)
18S - 18S rDNA (SSU, Small Sub-Unit) *Genetic
Barcode*
ITS1 - Internal Transcribed Spacer One
5.8S - 5.8S rDNA
ITS2 - Internal Transcribed Spacer Two
28S - 28S rDNA (LSU, Large Sub-Unit)
List of sources appears at the bottom of the page.
mitochondrial
|
nuclear
|
other
|
||||||||||||
COI
|
16S
|
whole
|
form
|
18S
|
ITS1
|
5.8S
|
ITS2
|
28S
|
||||||
CORONATAE | ||||||||||||||
Atollidae | Atolla | chuni | ||||||||||||
gigantea | ||||||||||||||
parva | ||||||||||||||
russelli | ||||||||||||||
vanhoeffeni | AF100942 | |||||||||||||
wyvillei | ||||||||||||||
sp. | MND_U | MND_U | MND_U | MND_U | MND_Up | |||||||||
Atorellidae | Atorella | arcturi | ||||||||||||
japonica | ||||||||||||||
octogonos | ||||||||||||||
subglobosa | ||||||||||||||
vanhoeffeni | ||||||||||||||
Linuchidae | Linantha | lunulata | ||||||||||||
Linuche | aquila | |||||||||||||
draco | ||||||||||||||
unguiculata | MND_U | MND_U | MND_U | MND_U | MND_Up | |||||||||
Nausithoidae | Nausithoë | albatrossi | ||||||||||||
atlantica | ||||||||||||||
aurea | ||||||||||||||
challengeri | ||||||||||||||
clausi | ||||||||||||||
eumedusoides | ||||||||||||||
globifera | ||||||||||||||
hagenbecki | ||||||||||||||
limpida | ||||||||||||||
maculata | ||||||||||||||
marginata | ||||||||||||||
picta | ||||||||||||||
planulophora | ||||||||||||||
punctata | MND_U | MND_U | MND_U | MND_U | MND_Up | |||||||||
racemosa | MND_U | MND_U | MND_U | MND_Up | ||||||||||
rubra | AF358095 | |||||||||||||
thieli | ||||||||||||||
werneri | ||||||||||||||
Palephyra | antiqua | |||||||||||||
indica | ||||||||||||||
pelagica | ||||||||||||||
Thecoscyphus | zibrowii | |||||||||||||
Paraphyllinidae | Paraphyllina | intermedia | ||||||||||||
ransoni | ||||||||||||||
rubra | ||||||||||||||
Periphyllidae | Nauphantopsis | diomedeae | ||||||||||||
Pericolpa | campana | |||||||||||||
quadrigata | ||||||||||||||
tetralina | ||||||||||||||
Periphylla | periphylla | MND_U | MND_U | MND_U | MND_Up | |||||||||
Periphyllopsis | braueri | |||||||||||||
galatheae | ||||||||||||||
CUBOMEDUSAE | ||||||||||||||
Carybdeidae | Carukia | barnesi | AF358107 | |||||||||||
Carybdea | alata | |||||||||||||
aurifera | ||||||||||||||
marsupialis |
1*16 |
AF358106 | ||||||||||||
rastonii | AF358108 | |||||||||||||
sivickisi | AF358110 | |||||||||||||
stiasnyi | ||||||||||||||
xaymacana | AF358109 | |||||||||||||
Tamoya | gargantua | |||||||||||||
haplonema | ||||||||||||||
Tripedalia | binata | |||||||||||||
cystophora | 4*4 L | L10829 | ||||||||||||
Chirodropidae | Chirodropus | gorilla | ||||||||||||
palmatus | ||||||||||||||
sp. | ||||||||||||||
Chironex | fleckeri | AF358104 | U65477 | U65477 | U65477 | U65477 | ||||||||
Chiropsalmus | buitendijki | |||||||||||||
quadrigatus | MND_U | |||||||||||||
quadrumanus | ||||||||||||||
zygonema | ||||||||||||||
sp. | AF358103 | |||||||||||||
RHIZOSTOMEAE | ||||||||||||||
Cassiopeidae | Cassiopea | andromeda | BDCH_U | |||||||||||
depressa | ||||||||||||||
frondosa | BDCH_U | |||||||||||||
medusa | ||||||||||||||
mertensi | ||||||||||||||
ndrosia | ||||||||||||||
ornata | ||||||||||||||
picta | ||||||||||||||
vanderhorsti | ||||||||||||||
xamachana | BDCH_U | |||||||||||||
sp. | 1*17 L | |||||||||||||
Cepheidae | Cephea | cephea | MND_U | |||||||||||
coerulea | ||||||||||||||
conifera | ||||||||||||||
octostyla | ||||||||||||||
spp. | ||||||||||||||
Cotylorhiza | ambulacrata | |||||||||||||
erythraea | ||||||||||||||
pacifica | ||||||||||||||
tuberculata | ||||||||||||||
Netrostoma | coerulescens | |||||||||||||
dumokuroa | ||||||||||||||
setouchianum | ||||||||||||||
typhlodendrium | ||||||||||||||
Polyrhiza | vesiculosa | |||||||||||||
Mastigiidae | Mastigias | albipunctatus | ||||||||||||
andersoni | ||||||||||||||
gracilis | ||||||||||||||
ocellatus | ||||||||||||||
pantherinus | ||||||||||||||
papua | MND_U | MND_U | MND_U | MND_U | MND_Up | |||||||||
roseus | ||||||||||||||
sidereus | ||||||||||||||
sp. | ||||||||||||||
Mastigietta | palmipes | |||||||||||||
Phyllorhiza | luzoni | |||||||||||||
pacifica | ||||||||||||||
peronlesueuri | ||||||||||||||
punctata | MND_U | |||||||||||||
Versuriga | anadyomene | |||||||||||||
Thysanostoma | flagellatum | |||||||||||||
loriferum | ||||||||||||||
thysanura | MND_U | MND_U | MND_U | MND_Up | ||||||||||
Lychnorhizidae | Anomalorhiza | shawi | ||||||||||||
Lychnorhiza | arubae | |||||||||||||
lucerna | ||||||||||||||
malayensis | ||||||||||||||
Pseudorhiza | aurosa | |||||||||||||
haeckeli | ||||||||||||||
Catostylidae | Acromitoides | purpurus | ||||||||||||
stiphropterus | ||||||||||||||
Acromitus | flagellatus | |||||||||||||
hardenbergi | ||||||||||||||
maculosus | ||||||||||||||
rabanchatu | ||||||||||||||
tankahkeei | ||||||||||||||
Catostylus | cruciatus | |||||||||||||
mosaicus | BDCH_U | MND_U | MND_U | MND_U | MND_Up | |||||||||
ornatellus | ||||||||||||||
ouwensi | ||||||||||||||
perezi | ||||||||||||||
tagi | ||||||||||||||
townsendi | ||||||||||||||
tripterus | ||||||||||||||
turgescens | ||||||||||||||
viridescens | ||||||||||||||
sp. | AF358100 | |||||||||||||
Crambione | bartschi | |||||||||||||
cooki | ||||||||||||||
mastigophora | ||||||||||||||
Crambionella | annandalei | |||||||||||||
orsini | MND_U | |||||||||||||
stuhlmanni | ||||||||||||||
Leptobrachia | leptopus | |||||||||||||
Lobonematidae | Lobonema | mayeri | ||||||||||||
smithi | ||||||||||||||
Lobonemoides | gracilis | |||||||||||||
robustus | ||||||||||||||
sewelli | ||||||||||||||
Rhizostomatidae | Eupilema | inexpectata | ||||||||||||
scapulare | ||||||||||||||
Rhizostoma | luteum | |||||||||||||
pulmo | ||||||||||||||
Rhopilema | esculentum | |||||||||||||
hispidum | ||||||||||||||
nomadica | ||||||||||||||
rhopalophorum | ||||||||||||||
verrilli | ||||||||||||||
Stomolophidae | Stomolophus | fritillarius | ||||||||||||
meleagris | AF358101 | |||||||||||||
nomurai | ||||||||||||||
SEMAEOSTOMEAE | ||||||||||||||
Pelagiidae | Chrysaora | achlyos | ||||||||||||
africana | ||||||||||||||
blossevillei | ||||||||||||||
colorata | AF358098 | |||||||||||||
depressa | ||||||||||||||
fulgida | ||||||||||||||
fuscescens | ||||||||||||||
helvola | ||||||||||||||
hysoscella | MND_U | |||||||||||||
lactea | ||||||||||||||
melanaster | AF358099 | |||||||||||||
pacifica | ||||||||||||||
plocamia | ||||||||||||||
quinquecirrha | ||||||||||||||
spp. | ||||||||||||||
Pelagia | noctiluca | |||||||||||||
Sanderia | malayensis | |||||||||||||
Cyaneidae | Cyanea | annasethe | ||||||||||||
buitendijki | ||||||||||||||
capillata | MND_U | 1*17 L | U65481 | U65481 | U65481 | U65481 | ||||||||
citrea | ||||||||||||||
ferruginea | ||||||||||||||
fulva | ||||||||||||||
lamarcki | ||||||||||||||
mjöbergi | ||||||||||||||
muellerianthe | ||||||||||||||
nozakii | ||||||||||||||
postelsi | ||||||||||||||
purpurea | ||||||||||||||
rosea | ||||||||||||||
sp. | AF358097 | |||||||||||||
Desmonema | chierchianum | |||||||||||||
comatum | ||||||||||||||
gaudichaudi | ||||||||||||||
glaciale | ||||||||||||||
Drymonema | dalmatinum | |||||||||||||
gorgo | ||||||||||||||
Ulmaridae | Aurelia | aurita (BOR) | D&J_2001 | AF461399 AAU19373 |
1*18 L | AY039208 AAU52972 AAU19541 |
D&J_2001 AF461406 |
MND_U AF461406 |
MND_U | MND_Up | neoscox1 (AY096254, AB037147), scox1A (AY096256), scox2 (AY096258, AB036330), scox3 (AY096259, AB037148), Scox-6 (AB036331, AY096261), Scox-7 (AB036691), Scox-8 (AB036692, AY096263), Scox-9 (AB035803), CnPL10 (AB048845), CnVAS1 (AB048852), GAPDH mRNA (AB044092), 5S RNA (AARNA01, JLARR5S), serine protease 1 mRNA (AF486486), serine protease 2 mRNA (AF486487) | |||
coerulea | ||||||||||||||
colpota | ||||||||||||||
labiata (LAB) | D&J_2001 | AF461401 | D&J_2001 AF461408 |
MND_U AF461408 |
MND_U | MND_Up | ||||||||
limbata | D&J_2001 | D&J_2001 | MND_U | MND_U | MND_Up | |||||||||
limbata (LIM) | MND_U | AF461403 | AF461411 | AF461411 | ||||||||||
maldivensis | ||||||||||||||
solida | ||||||||||||||
spp. | ||||||||||||||
sp. 1 (UBI) | D&J_2001 | AF461398 | D&J_2001 AF461405 |
MND_U AF461405 |
MND_U | MND_Up | ||||||||
sp. 2 | D&J_2001 | D&J_2001 | MND_U | MND_U | MND_Up | |||||||||
sp. 3 | D&J_2001 | D&J_2001 | MND_U | MND_U | MND_Up | |||||||||
sp. 4 | D&J_2001 | D&J_2001 | MND_U | MND_U | MND_Up | |||||||||
sp. 5 (MKL) | D&J_2001 | SJSS_2002 | D&J_2001 AF461409 |
MND_U AF461409 |
MND_U | MND_Up | ||||||||
sp. 6 | D&J_2001 | D&J_2001 | MND_U | MND_U | MND_Up | |||||||||
sp. 7 (ARAB) | AF461402 | AF461410 | AF461410 | |||||||||||
sp. 8 (MCA) | AF461404 | AF461412 | AF461412 | |||||||||||
sp. 9 (TET) | AF461400 | AF461407 | AF461407 | |||||||||||
Aurosa | furcata | |||||||||||||
Deepstaria | enigmatica | |||||||||||||
reticulum | ||||||||||||||
Discomedusa | lobata | |||||||||||||
philippina | ||||||||||||||
sp. | ||||||||||||||
Diplulmaris | antarctica | |||||||||||||
malayensis | ||||||||||||||
Floresca | parthenia | |||||||||||||
Parumbrosa | polylobata | |||||||||||||
Phacellophora | camtschatica | MND_U | AF358096 | MND_U | MND_U | MND_U | MND_Up | |||||||
Poralia | rufescens | |||||||||||||
Sthenonia | albida | |||||||||||||
Stygiomedusa | gigantea | |||||||||||||
Tiburonia | granrojo | AY149900 | ||||||||||||
Ulmaris | prototypus | |||||||||||||
snelliusi | ||||||||||||||
STAUROMEDUSAE | ||||||||||||||
Eleutherocarpidae | Haliclystus | antarcticus | ||||||||||||
auricula | ||||||||||||||
borealis | ||||||||||||||
kerguelensis | ||||||||||||||
salpinx | ||||||||||||||
sanjuanensis | AF358102 | |||||||||||||
steinegeri | ||||||||||||||
Lucernaria | australis | |||||||||||||
bathyphila | ||||||||||||||
haeckeli | ||||||||||||||
infundibulum | ||||||||||||||
quadricornis | ||||||||||||||
saint-hilarei | ||||||||||||||
walteri | ||||||||||||||
Stenoscyphus | inabai | |||||||||||||
Kishinouyea | nagatensis | |||||||||||||
Lucernariopsis | campanulata | |||||||||||||
vanhoeffeni | ||||||||||||||
sp. | ||||||||||||||
Sasakiella | cruciformis | |||||||||||||
tsingtaoensis | ||||||||||||||
Lipkea | ruspoliana | |||||||||||||
stephensoni | ||||||||||||||
sturdzi | ||||||||||||||
Cleistocarpidae | Brochiella | hexaradiata | ||||||||||||
Craterolophus | convolvulus | 1*18 L | AF099104 | |||||||||||
macrocystis | ||||||||||||||
Depastromorpha | africana | |||||||||||||
Depastrum | cyathiforme | |||||||||||||
Halimocyathus | lagena | |||||||||||||
platypus | ||||||||||||||
Manania | auricularia | 1*18 L | ||||||||||||
Thaumatoscyphus | distinctus |
Sources:
Andres & Campbell (unpubl.; in GenBank)
Bridge et al. (1992)
Bridge et al. (1995)
Collins (2002)
BDCH_U - Holland, Dawson, Crow, & Hofmann (unpubl.)
D&J_2001 - Dawson & Jacobs (2001)
Ender & Schierwater (2003)
Kwong et al. (unpubl.; in GenBank)
MND_U - Dawson (unpubl.), suffix "p" indicates partial sequence
Matsumoto et al. (2003)
Mochizuki & Fujisawa (unpubl.; in GenBank)
Mochizuki (unpubl.; in GenBank)
Rojas & Doolittle (2002)
Sakaguchi & Takahashi (unpubl.; in GenBank)
Schroth et al. (2002)
Compiled by M.N Dawson.